Carson River Resort
Cabins, RV sites and camping on the East Fork Carson River, south of Markleeville. Open year-round.
Forecast Point 5,530 ft
Snow Summary 5,530 ft
Last 24 Hours +5″ Wed 18 6:00p Depth change at Spratt Creek
- <1 W 18
- 2 T 19
- 0 F 20
- 0 S 21
- 0 S 22
- 0 M 23
- 0 T 24
- <1 W 25
- 0 T 26
- 0 F 27
- 0 S 28
- 0 S 29
- 0 M 30
- 0 T 1
- 0 W 2
Next 24 hours: 2″ (<1–12″ across 8 models). Snow over the next three days is about 7:1, dense. Tap or hover over a day to see every model. Updated 6:22 PM PST.
Model Forecasts inches of snow per day
| Model | Today 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 1 | Wed 2 | Thu 3 | Fri 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECMWF IFS | 0 | 3 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | <1 | 0 | 0 | · | · |
| GFS | <1 | 3 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · |
| ICON | <1 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| GEM | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| UKMO | <1 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| HRRR | 3 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ECMWF AIFS | 3 | 9 | 1 | 0 | 2 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · |
| NBM | 0 | 2 | <1 | 0 | <1 | <1 | 0 | <1 | <1 | 0 | 0 | · | · | · | · | · | · |
| Median | <1 | 2 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · |
- Trace
- 1–3″
- 3–6″
- 6–10″
- 10–15″
- 15–24″
- 24″+
Storm Totals by Model running total from now
- ECMWF IFS
- GFS
- ICON
- GEM
- UKMO
- HRRR
- ECMWF AIFS
- NBM
Snow Report measured by USDA SNOTEL
Snow Depth 5″ 0.9″ of water
24-Hour Change +5″ depth change
3-Day Change +5″ depth change
Snowpack vs. Normal — no median on record
Spratt Creek station, 6,060 ft, 3.7 mi away. Reported 22 min ago. SNOTEL measures depth, not new snow, so settling keeps these changes below the amount that fell.
Snow Depth This Season
Nearby Stations
| Station | Elevation | Distance | Depth | 24 Hours | 3 Days |
|---|---|---|---|---|---|
| Spratt Creek | 6,060 ft | 3.7 mi | 5″ | +5″ | +5″ |
| Burnside Lake | 8,180 ft | 8 mi | 19″ | +9″ | +14″ |
| Monitor Pass | 8,320 ft | 7.8 mi | 9″ | +3″ | +4″ |
Snowfall is computed the same way for every model, from its precipitation and temperature at this elevation. How it works