Beaver Creek
Forecast Point
Snow Summary 8,100 ft
Last 24 Hours −1″ Wed 18 7:00p Depth change at Mccoy Park
- 0 W 18
- 0 T 19
- <1 F 20
- 1 S 21
- 0 S 22
- <1 M 23
- <1 T 24
- 0 W 25
- 1 T 26
- <1 F 27
- 0 S 28
- <1 S 29
- 2 M 30
- <1 T 1
- 1 W 2
Next 24 hours: 0″ (0″ across 8 models). Snow over the next three days is about 13:1, average density. Tap or hover over a day to see every model. Updated 7:22 PM MST.
Model Forecasts inches of snow per day
| Model | Today 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 1 | Wed 2 | Thu 3 | Fri 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECMWF IFS | 0 | 0 | <1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | <1 | 2 | 3 | 0 | · | · |
| GFS | 0 | 0 | <1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | <1 | 2 | 0 | 1 | 2 | · |
| ICON | 0 | 0 | <1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| GEM | 0 | 0 | 0 | 2 | 0 | 0 | <1 | 0 | 2 | 0 | · | · | · | · | · | · | · |
| UKMO | 0 | 0 | 0 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| HRRR | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ECMWF AIFS | 0 | 0 | 1 | 1 | 0 | 2 | 0 | <1 | 1 | <1 | 0 | 1 | 2 | <1 | 2 | · | · |
| NBM | 0 | 0 | <1 | <1 | 0 | <1 | <1 | 0 | <1 | <1 | 0 | · | · | · | · | · | · |
| Median | 0 | 0 | <1 | 1 | 0 | <1 | <1 | 0 | 1 | <1 | 0 | <1 | 2 | <1 | 1 | 2 | · |
- Trace
- 1–3″
- 3–6″
- 6–10″
- 10–15″
- 15–24″
- 24″+
Storm Totals by Model running total from now
- ECMWF IFS
- GFS
- ICON
- GEM
- UKMO
- HRRR
- ECMWF AIFS
- NBM
Snow Report measured by USDA SNOTEL
Snow Depth 0″ 0.0″ of water
24-Hour Change −1″ depth change
3-Day Change −1″ depth change
Snowpack vs. Normal 0% of the 1991–2020 median
Mccoy Park station, 9,500 ft, 1.5 mi away. Reported 36 min ago. SNOTEL measures depth, not new snow, so settling keeps these changes below the amount that fell.
Snow Depth This Season
Snow Water vs. Median
- This season
- Median, 1991–2020
Nearby Stations
| Station | Elevation | Distance | Depth | 24 Hours | 3 Days |
|---|---|---|---|---|---|
| Mccoy Park | 9,500 ft | 1.5 mi | 0″ | −1″ | −1″ |
| Beaver Ck Village | 8,530 ft | 0.5 mi | 2″ | +2″ | +1″ |
| Vail Mountain | 10,290 ft | 7.3 mi | 1″ | +1″ | +1″ |
Snowfall is computed the same way for every model, from its precipitation and temperature at this elevation. How it works