Beaver Mountain
Forecast Point
Snow Summary 7,232 ft
Last 24 Hours +2″ Wed 18 7:00p Depth change at Klondike Narrows
- 0 W 18
- 3 T 19
- 7 F 20
- <1 S 21
- 0 S 22
- 2 M 23
- 0 T 24
- 1 W 25
- 1 T 26
- 0 F 27
- <1 S 28
- 2 S 29
- 5 M 30
- <1 T 1
- 1 W 2
Next 24 hours: 2″ (0–4″ across 8 models). Snow over the next three days is about 12:1, average density. Tap or hover over a day to see every model. Updated 7:21 PM MST.
Model Forecasts inches of snow per day
| Model | Today 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 1 | Wed 2 | Thu 3 | Fri 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECMWF IFS | 0 | 3 | 10 | 2 | <1 | 2 | 0 | 1 | 9 | <1 | 1 | 0 | 7 | <1 | 0 | · | · |
| GFS | 0 | 3 | 10 | <1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | <1 | 7 | 13 | · |
| ICON | 0 | 1 | 4 | <1 | <1 | <1 | 1 | · | · | · | · | · | · | · | · | · | · |
| GEM | 0 | 0 | 2 | <1 | 0 | 2 | 0 | 3 | <1 | 0 | · | · | · | · | · | · | · |
| UKMO | 0 | 2 | <1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| HRRR | 0 | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ECMWF AIFS | 0 | 4 | 7 | 1 | <1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | · | · |
| NBM | 0 | 2 | 9 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | <1 | · | · | · | · | · | · |
| Median | 0 | 3 | 7 | <1 | 0 | 2 | 0 | 1 | 1 | 0 | <1 | 2 | 5 | <1 | 1 | 13 | · |
- Trace
- 1–3″
- 3–6″
- 6–10″
- 10–15″
- 15–24″
- 24″+
Storm Totals by Model running total from now
- ECMWF IFS
- GFS
- ICON
- GEM
- UKMO
- HRRR
- ECMWF AIFS
- NBM
Snow Report measured by USDA SNOTEL
Snow Depth 3″ 0.2″ of water
24-Hour Change +2″ depth change
3-Day Change +3″ depth change
Snowpack vs. Normal 23% of the 1991–2020 median
Klondike Narrows station, 7,280 ft, 2.7 mi away. Reported 31 min ago. SNOTEL measures depth, not new snow, so settling keeps these changes below the amount that fell.
Snow Depth This Season
Snow Water vs. Median
- This season
- Median, 1991–2020
Nearby Stations
| Station | Elevation | Distance | Depth | 24 Hours | 3 Days |
|---|---|---|---|---|---|
| Klondike Narrows | 7,280 ft | 2.7 mi | 3″ | +2″ | +3″ |
| Garden City Summit | 7,680 ft | 5 mi | 3″ | +2″ | +3″ |
| Franklin Basin | 8,140 ft | 6.4 mi | 13″ | +6″ | +11″ |
Snowfall is computed the same way for every model, from its precipitation and temperature at this elevation. How it works