China Peak
Forecast Point
Snow Summary 7,030 ft
Last 24 Hours +2″ Wed 18 5:00p Depth change at Huntington Lake
- 9 W 18
- 21 T 19
- 0 F 20
- 0 S 21
- <1 S 22
- 0 M 23
- 1 T 24
- 2 W 25
- 0 T 26
- 0 F 27
- 0 S 28
- 0 S 29
- 0 M 30
- 0 T 1
- 0 W 2
Next 24 hours: 28″ (23–75″ across 8 models). Snow over the next three days is about 10:1, dense. Tap or hover over a day to see every model. Updated 6:22 PM PST.
Model Forecasts inches of snow per day
| Model | Today 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 1 | Wed 2 | Thu 3 | Fri 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECMWF IFS | 9 | 23 | <1 | 0 | 0 | 0 | <1 | 3 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | · | · |
| GFS | 11 | 29 | <1 | 0 | <1 | <1 | 1 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | · |
| ICON | 8 | 19 | 0 | 0 | 0 | 0 | 4 | · | · | · | · | · | · | · | · | · | · |
| GEM | 29 | 50 | 0 | 0 | <1 | 2 | 1 | <1 | 0 | 0 | · | · | · | · | · | · | · |
| UKMO | 7 | 17 | 0 | 0 | 0 | 0 | 6 | · | · | · | · | · | · | · | · | · | · |
| HRRR | 8 | 26 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ECMWF AIFS | 6 | 19 | <1 | 0 | 2 | 0 | <1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · |
| NBM | 9 | 16 | 0 | 0 | 2 | 3 | 2 | 4 | <1 | 0 | 0 | · | · | · | · | · | · |
| Median | 9 | 21 | 0 | 0 | <1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | · |
- Trace
- 1–3″
- 3–6″
- 6–10″
- 10–15″
- 15–24″
- 24″+
Storm Totals by Model running total from now
- ECMWF IFS
- GFS
- ICON
- GEM
- UKMO
- HRRR
- ECMWF AIFS
- NBM
Snow Report measured by California CDEC
Snow Depth 9″ 1.0″ of water
24-Hour Change +2″ depth change
3-Day Change +7″ depth change
Snowpack vs. Normal — no median on record
Huntington Lake station (US Bureau of Reclamation), 7,000 ft, 3.5 mi away. Reported 2 h ago. CDEC measures depth, not new snow, so settling keeps these changes below the amount that fell.
Snow Depth This Season
Nearby Stations
| Station | Elevation | Distance | Depth | 24 Hours | 3 Days |
|---|---|---|---|---|---|
| Huntington Lake | 7,000 ft | 3.5 mi | 9″ | +2″ | +7″ |
| Kaiser Point | 9,200 ft | 5.2 mi | 9″ | — | +2″ |
| Graveyard Meadow | 6,900 ft | 17.3 mi | 8″ | +4″ | +6″ |
Snowfall is computed the same way for every model, from its precipitation and temperature at this elevation. How it works