Eldora
Forecast Point
Snow Summary 10,000 ft
Last 24 Hours 0″ Wed 18 6:00p Depth change at Lake Eldora
- 0 W 18
- 0 T 19
- 0 F 20
- 0 S 21
- 0 S 22
- 0 M 23
- 0 T 24
- 0 W 25
- <1 T 26
- 0 F 27
- 0 S 28
- <1 S 29
- 1 M 30
- 0 T 1
- <1 W 2
Next 24 hours: 0″ (0″ across 8 models). Tap or hover over a day to see every model. Updated 7:20 PM MST.
Model Forecasts inches of snow per day
| Model | Today 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 1 | Wed 2 | Thu 3 | Fri 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECMWF IFS | 0 | 0 | 0 | <1 | 0 | 5 | 1 | 0 | 1 | <1 | <1 | <1 | 5 | 4 | 0 | · | · |
| GFS | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | · |
| ICON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| GEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| UKMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| HRRR | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ECMWF AIFS | 0 | 0 | <1 | <1 | 0 | 1 | 0 | 0 | <1 | 0 | 0 | <1 | 1 | 0 | <1 | · | · |
| NBM | 0 | 0 | 0 | <1 | 0 | <1 | 1 | 0 | 1 | <1 | <1 | · | · | · | · | · | · |
| Median | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | <1 | 1 | 0 | <1 | 0 | · |
- Trace
- 1–3″
- 3–6″
- 6–10″
- 10–15″
- 15–24″
- 24″+
Storm Totals by Model running total from now
- ECMWF IFS
- GFS
- ICON
- GEM
- UKMO
- HRRR
- ECMWF AIFS
- NBM
Snow Report measured by USDA SNOTEL
Snow Depth 0″ 0.4″ of water
24-Hour Change 0″ depth change
3-Day Change 0″ depth change
Snowpack vs. Normal 22% of the 1991–2020 median
Lake Eldora station, 9,700 ft, 0.4 mi away. Reported 1 h ago. SNOTEL measures depth, not new snow, so settling keeps these changes below the amount that fell.
Snow Depth This Season
Snow Water vs. Median
- This season
- Median, 1991–2020
Nearby Stations
| Station | Elevation | Distance | Depth | 24 Hours | 3 Days |
|---|---|---|---|---|---|
| Lake Eldora | 9,700 ft | 0.4 mi | 0″ | 0″ | 0″ |
| University Camp | 10,330 ft | 6.6 mi | 0″ | 0″ | 0″ |
| Niwot | 9,940 ft | 7.1 mi | 0″ | 0″ | 0″ |
Snowfall is computed the same way for every model, from its precipitation and temperature at this elevation. How it works