Hoodoo
Forecast Point
Snow Summary 5,703 ft
Last 24 Hours +3″ Wed 18 6:00p Depth change at Hogg Pass
- 0 W 18
- 0 T 19
- 0 F 20
- 2 S 21
- 1 S 22
- 2 M 23
- 4 T 24
- 4 W 25
- 3 T 26
- <1 F 27
- 3 S 28
- 5 S 29
- 0 M 30
- 6 T 1
- 2 W 2
Next 24 hours: 0″ (0–<1″ across 8 models). Snow over the next three days is about 13:1, average density. Tap or hover over a day to see every model. Updated 6:20 PM PST.
Model Forecasts inches of snow per day
| Model | Today 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 1 | Wed 2 | Thu 3 | Fri 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECMWF IFS | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 8 | 11 | <1 | 3 | 2 | 0 | 0 | 0 | · | · |
| GFS | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 6 | <1 | 18 | 19 | 21 | · |
| ICON | 0 | 0 | 0 | 4 | 0 | <1 | 6 | · | · | · | · | · | · | · | · | · | · |
| GEM | 0 | 0 | 0 | 6 | <1 | <1 | 6 | 1 | 0 | <1 | · | · | · | · | · | · | · |
| UKMO | 0 | 0 | 0 | 2 | 0 | 3 | 4 | · | · | · | · | · | · | · | · | · | · |
| HRRR | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ECMWF AIFS | <1 | <1 | 0 | 2 | 1 | 5 | 2 | 4 | 3 | <1 | 2 | 5 | 0 | 6 | 2 | · | · |
| NBM | 0 | 0 | 0 | <1 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | · | · | · | · | · | · |
| Median | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 4 | 3 | <1 | 3 | 5 | 0 | 6 | 2 | 21 | · |
- Trace
- 1–3″
- 3–6″
- 6–10″
- 10–15″
- 15–24″
- 24″+
Storm Totals by Model running total from now
- ECMWF IFS
- GFS
- ICON
- GEM
- UKMO
- HRRR
- ECMWF AIFS
- NBM
Snow Report measured by USDA SNOTEL
Snow Depth 3″ 0.5″ of water
24-Hour Change +3″ depth change
3-Day Change +3″ depth change
Snowpack vs. Normal — no median on record
Hogg Pass station, 4,800 ft, 1.1 mi away. Reported 31 min ago. SNOTEL measures depth, not new snow, so settling keeps these changes below the amount that fell.
Snow Depth This Season
Nearby Stations
| Station | Elevation | Distance | Depth | 24 Hours | 3 Days |
|---|---|---|---|---|---|
| Hogg Pass | 4,800 ft | 1.1 mi | 3″ | +3″ | +3″ |
| Santiam Jct. | 3,740 ft | 4.1 mi | 2″ | +2″ | +2″ |
| Bear Grass | 4,720 ft | 12.4 mi | 7″ | +6″ | +6″ |
Snowfall is computed the same way for every model, from its precipitation and temperature at this elevation. How it works