Mt. Hood Meadows
Forecast Point
Snow Summary 4,523 ft
Last 24 Hours +2″ Wed 18 6:00p Depth change at Mt Hood Test Site
- 0 W 18
- <1 T 19
- 0 F 20
- 1 S 21
- <1 S 22
- <1 M 23
- 3 T 24
- 1 W 25
- 0 T 26
- 0 F 27
- 1 S 28
- 2 S 29
- 0 M 30
- 0 T 1
- 0 W 2
Next 24 hours: <1″ (0–2″ across 8 models). Snow over the next three days is about 9:1, dense. Tap or hover over a day to see every model. Updated 6:22 PM PST.
Model Forecasts inches of snow per day
| Model | Today 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 1 | Wed 2 | Thu 3 | Fri 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECMWF IFS | 0 | <1 | 0 | 1 | 2 | <1 | 9 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | · | · |
| GFS | 0 | <1 | 0 | 2 | 1 | <1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 15 | 15 | 13 | · |
| ICON | 0 | 0 | 0 | 2 | 0 | 0 | 3 | · | · | · | · | · | · | · | · | · | · |
| GEM | 0 | <1 | 0 | 8 | 0 | <1 | 10 | 1 | 0 | 0 | · | · | · | · | · | · | · |
| UKMO | 0 | 0 | 0 | 1 | 0 | 1 | 3 | · | · | · | · | · | · | · | · | · | · |
| HRRR | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ECMWF AIFS | 0 | 0 | 0 | 1 | 1 | 3 | <1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | · | · |
| NBM | <1 | <1 | 0 | <1 | <1 | <1 | 3 | 2 | <1 | 0 | <1 | · | · | · | · | · | · |
| Median | 0 | <1 | 0 | 1 | <1 | <1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | · |
- Trace
- 1–3″
- 3–6″
- 6–10″
- 10–15″
- 15–24″
- 24″+
Storm Totals by Model running total from now
- ECMWF IFS
- GFS
- ICON
- GEM
- UKMO
- HRRR
- ECMWF AIFS
- NBM
Snow Report measured by USDA SNOTEL
Snow Depth 5″ 0.5″ of water
24-Hour Change +2″ depth change
3-Day Change +3″ depth change
Snowpack vs. Normal 9% of the 1991–2020 median
Mt Hood Test Site station, 5,380 ft, 2.5 mi away. Reported 37 min ago. SNOTEL measures depth, not new snow, so settling keeps these changes below the amount that fell.
Snow Depth This Season
Snow Water vs. Median
- This season
- Median, 1991–2020
Nearby Stations
| Station | Elevation | Distance | Depth | 24 Hours | 3 Days |
|---|---|---|---|---|---|
| Mt Hood Test Site | 5,380 ft | 2.5 mi | 5″ | +2″ | +3″ |
| Fifteenmile | 5,970 ft | 6.7 mi | 0″ | — | −1″ |
| Mud Ridge | 4,070 ft | 6.4 mi | 0″ | — | — |
Snowfall is computed the same way for every model, from its precipitation and temperature at this elevation. How it works