Sugarbush
Forecast Point
Snow Summary 4,083 ft
Last 24 Hours — No SNOTEL station nearby
- 0 W 18
- 0 T 19
- 0 F 20
- 0 S 21
- 0 S 22
- <1 M 23
- 0 T 24
- 0 W 25
- 0 T 26
- <1 F 27
- 0 S 28
- 9 S 29
- 3 M 30
- 0 T 1
- 2 W 2
Next 24 hours: 0″ (0″ across 8 models). Tap or hover over a day to see every model. Updated 9:21 PM EST.
Model Forecasts inches of snow per day
| Model | Today 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 1 | Wed 2 | Thu 3 | Fri 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECMWF IFS | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 2 | · | · |
| GFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | <1 | · |
| ICON | 0 | 0 | 0 | 0 | 0 | 0 | <1 | · | · | · | · | · | · | · | · | · | · |
| GEM | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 10 | · | · | · | · | · | · | · |
| UKMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| HRRR | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ECMWF AIFS | 0 | 0 | 0 | 0 | 0 | <1 | <1 | 0 | 9 | 11 | 0 | 9 | 4 | 0 | <1 | · | · |
| NBM | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 1 | <1 | <1 | · | · | · | · | · | · |
| Median | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | <1 | 0 | 9 | 3 | 0 | 2 | <1 | · |
- Trace
- 1–3″
- 3–6″
- 6–10″
- 10–15″
- 15–24″
- 24″+
Storm Totals by Model running total from now
- ECMWF IFS
- GFS
- ICON
- GEM
- UKMO
- HRRR
- ECMWF AIFS
- NBM
Snow Report measured by USDA SNOTEL
No SNOTEL station within 19 miles of Sugarbush.
Snowfall is computed the same way for every model, from its precipitation and temperature at this elevation. How it works