Powder Finder

Snow forecasts from 8 weather models for 89 ski areas and one lodging property, with measured snow from nearby SNOTEL and CDEC stations.

Next 24 Hours 43″
Last 24 Hours +7″ Wed 18 5:00p Depth change at Carson Pass
Next 1–5 Days 54″ 37–69″ across 7 models
  1. 14 W 18
  2. 32 T 19
  3. 1 F 20
  4. <1 S 21
  5. 7 S 22
Next 6–10 Days 24″ <1–33″ across 5 models
  1. 0 M 23
  2. 8 T 24
  3. 10 W 25
  4. <1 T 26
  5. <1 F 27
Next 24 Hours 41″
Last 24 Hours +9″ Wed 18 6:00p Depth change at Blue Lakes
Next 1–5 Days 52″ 35–61″ across 7 models
  1. 13 W 18
  2. 31 T 19
  3. 2 F 20
  4. 0 S 21
  5. 5 S 22
Next 6–10 Days 19″ 1–21″ across 5 models
  1. 0 M 23
  2. 7 T 24
  3. 9 W 25
  4. 0 T 26
  5. 0 F 27
Next 24 Hours 45″
Last 24 Hours +4″ Wed 18 5:00p Depth change at Devils Postpile
Next 1–5 Days 45″ 29–60″ across 7 models
  1. 15 W 18
  2. 31 T 19
  3. <1 F 20
  4. 0 S 21
  5. 0 S 22
Next 6–10 Days 4″ 2–25″ across 5 models
  1. 0 M 23
  2. 4 T 24
  3. 3 W 25
  4. 0 T 26
  5. 0 F 27
Next 24 Hours 38″
Last 24 Hours +4″ Wed 18 5:00p Depth change at Gianelli Meadow
Next 1–5 Days 45″ 36–51″ across 7 models
  1. 12 W 18
  2. 28 T 19
  3. 2 F 20
  4. 0 S 21
  5. 2 S 22
Next 6–10 Days 15″ <1–22″ across 5 models
  1. 0 M 23
  2. 5 T 24
  3. 7 W 25
  4. <1 T 26
  5. 0 F 27
Next 24 Hours 34″
Last 24 Hours +11″ Wed 18 5:00p Depth change at Css Lab
Next 1–5 Days 44″ 27–61″ across 7 models
  1. 11 W 18
  2. 28 T 19
  3. 2 F 20
  4. <1 S 21
  5. 4 S 22
Next 6–10 Days 20″ 0–36″ across 5 models
  1. 0 M 23
  2. 7 T 24
  3. 8 W 25
  4. <1 T 26
  5. <1 F 27
Next 24 Hours 38″
Last 24 Hours +2″ Wed 18 4:00p Depth change at Huntington Lake
Next 1–5 Days 41″ 34–101″ across 7 models
  1. 11 W 18
  2. 27 T 19
  3. 0 F 20
  4. 0 S 21
  5. <1 S 22
Next 6–10 Days 9″ 3–13″ across 5 models
  1. 0 M 23
  2. 3 T 24
  3. 5 W 25
  4. 0 T 26
  5. 0 F 27
Next 24 Hours 31″
Last 24 Hours 0″ Wed 18 5:00p Depth change at Echo Peak
Next 1–5 Days 39″ 23–55″ across 7 models
  1. 10 W 18
  2. 24 T 19
  3. 1 F 20
  4. <1 S 21
  5. 5 S 22
Next 6–10 Days 15″ <1–24″ across 5 models
  1. 0 M 23
  2. 5 T 24
  3. 7 W 25
  4. 0 T 26
  5. 0 F 27
Next 24 Hours 27″
Last 24 Hours +3″ Wed 18 5:00p Depth change at Palisades Tahoe
Next 1–5 Days 33″ 24–56″ across 7 models
  1. 9 W 18
  2. 20 T 19
  3. 1 F 20
  4. <1 S 21
  5. 4 S 22
Next 6–10 Days 17″ 0–35″ across 5 models
  1. 0 M 23
  2. 6 T 24
  3. 7 W 25
  4. <1 T 26
  5. <1 F 27
Next 24 Hours 23″
Last 24 Hours −1″ Wed 18 5:00p Depth change at Heavenly Valley
Next 1–5 Days 27″ 10–43″ across 7 models
  1. 6 W 18
  2. 19 T 19
  3. 0 F 20
  4. 0 S 21
  5. 3 S 22
Next 6–10 Days 7″ <1–22″ across 5 models
  1. 0 M 23
  2. 5 T 24
  3. 3 W 25
  4. <1 T 26
  5. 0 F 27
Next 24 Hours 25″
Last 24 Hours +4″ Wed 18 5:00p Depth change at Devils Postpile
Next 1–5 Days 26″ 6–39″ across 7 models
  1. 10 W 18
  2. 15 T 19
  3. 0 F 20
  4. 0 S 21
  5. 0 S 22
Next 6–10 Days 4″ 2–10″ across 5 models
  1. 0 M 23
  2. 3 T 24
  3. 3 W 25
  4. 0 T 26
  5. 0 F 27
Next 24 Hours 22″
Last 24 Hours +12″ Wed 18 5:00p Depth change at Mt Rose Ski Area
Next 1–5 Days 25″ 17–44″ across 7 models
  1. 8 W 18
  2. 15 T 19
  3. 0 F 20
  4. 0 S 21
  5. 4 S 22
Next 6–10 Days 6″ 1–15″ across 5 models
  1. 0 M 23
  2. 5 T 24
  3. <1 W 25
  4. <1 T 26
  5. 0 F 27
Next 24 Hours 22″
Last 24 Hours +6″ Wed 18 5:00p Depth change at Ward Creek #3
Next 1–5 Days 25″ 12–35″ across 7 models
  1. 6 W 18
  2. 18 T 19
  3. <1 F 20
  4. 0 S 21
  5. 3 S 22
Next 6–10 Days 5″ <1–10″ across 5 models
  1. 0 M 23
  2. 4 T 24
  3. <1 W 25
  4. 0 T 26
  5. 0 F 27
Next 24 Hours 18″
Last 24 Hours +4″ Wed 18 5:00p Depth change at Little Valley
Next 1–5 Days 21″ 18–36″ across 7 models
  1. 6 W 18
  2. 14 T 19
  3. 0 F 20
  4. 0 S 21
  5. 3 S 22
Next 6–10 Days 3″ 1–9″ across 5 models
  1. <1 M 23
  2. 3 T 24
  3. <1 W 25
  4. 0 T 26
  5. 0 F 27
Next 24 Hours 18″
Last 24 Hours +4″ Wed 18 5:00p Depth change at Truckee #2
Next 1–5 Days 21″ 10–34″ across 7 models
  1. 5 W 18
  2. 14 T 19
  3. <1 F 20
  4. 0 S 21
  5. 2 S 22
Next 6–10 Days 5″ 0–11″ across 5 models
  1. 0 M 23
  2. 4 T 24
  3. 4 W 25
  4. 0 T 26
  5. 0 F 27
Next 24 Hours 5″
Last 24 Hours +20″ Wed 18 11:00a Depth change at Sand Flat
Next 1–5 Days 12″ 4–18″ across 7 models
  1. 3 W 18
  2. 0 T 19
  3. 0 F 20
  4. 6 S 21
  5. 2 S 22
Next 6–10 Days 43″ 0–57″ across 5 models
  1. 3 M 23
  2. 24 T 24
  3. 12 W 25
  4. 2 T 26
  5. 2 F 27
Next 24 Hours 2″
Last 24 Hours +4″ Wed 18 5:00p Depth change at Spratt Creek
Next 1–5 Days 3″ <1–16″ across 7 models
  1. <1 W 18
  2. 2 T 19
  3. 0 F 20
  4. 0 S 21
  5. 0 S 22
Next 6–10 Days <1″ 0–2″ across 5 models
  1. 0 M 23
  2. 0 T 24
  3. <1 W 25
  4. 0 T 26
  5. 0 F 27

Totals are the median of the models that cover the whole period, at mid-mountain for ski areas. Last 24 Hours is the snow depth change at the nearest SNOTEL or CDEC station. How it works